Product Details
Product Types | 4G Smartphone, Chinese Phone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2024 |
Smartphone Class | Budget |
Display | |
Display Size | 6.75 Inch / 17.145 cm |
Display Resolution | 1.600 x 720 Pixels / HD |
Display Type | IPS |
Refresh Rate Frequency | 90 Hz |
Display Aspect Ratio | 20:9 |
Display Characteristics | Waterdrop Notch |
Pixel Density | 260 ppi |
Screen-to-Body Ratio | 89.9 % |
Brightness | 450 cd/m² |
Camera | |
Camera Technology | Dual Camera |
Main Camera 1 | Wide Angle, f/1.8, 50MP |
Flash | LED Flash |
Back Camera Features | Panorama, HDR, Night Mode, Portrait Mode, Pro Mode |
Back Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 128 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Unisoc |
Processor Type | Tiger T616 |
Processor Core | Octa Core |
CPU Clock Speed | 2 GHz |
GPU | Mali G57 MP1 |
Dual-SIM Technology | Dual SIM Standby, Separate SD-/SIM Slots |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Proximity Sensor, Light Sensor, Accelerometer (G-Sensor), Fingerprint Sensor |
Location Services | GPS, GLONASS, BeiDou, Galileo |
Software | |
Available Operating System | Android 13 |
User Interface | DokeOS 4.0 |
Communication | |
Communication Standard | 2G, 4G, 3G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA |
LTE Frequency Bands | B20, B7, B1, B8, B19, B40, B41, B28, B3 |
Local Connections | Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.0 |
Connections | |
Ports | USB-C, 3.5mm Jack |
Housing | |
Design | Candy Bar |
Colour | Purple |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 214 g |
Height | 167.8 mm |
Width | 77.4 mm |
Depth | 9.1 mm |
Battery & Run Time | |
Battery Capacity | 6,000 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 18W |
Talk Time | 27 h |
Standby | 744 h / 31 |
Internet Usage | up to 12 hours (WiFi) |
Video Playback | up to 8 hours |
Audio Playback | up to 26 hours |
Additional Information | |
Accessibility | Vibrate |
Integrated Security | Fingerprint Lock, Face Recognition |
Additional information
Brand |
---|