Product Details
Product Types | 4 in 1 Printer, Multifunction Inkjet Printer |
Series | Brother MFC |
Printer | |
---|---|
Printing Size in DIN | A4 |
Resolution | 4.800 x 1.200 dpi |
Print Functions | Text Printing, Poster Print, Borderless Printing, Auto Duplex, Photo Printing, Booklet Print |
Functions | Mopria, Network Capable, Apple AirPrint, WiFi Direct |
Printing Technologies | Inkjet Printing |
Print Speed (b/w) | 20 pages/min |
Print Speed (colour) | 19 pages/min |
Type of Cartridge | Single-Colour Cartridge |
Memory Size | 128 MB |
Display Type | LCD |
Display Size (cm) | 4.5 cm |
Connectivity | |
Connections | Wi-Fi, USB |
USB Standard | USB 2.0 |
Copier | |
Copier | yes |
Copy Resolution | 2,400 x 1,200 dpi |
Copy Speed Black & White | 13 Copies/min |
Copy Speed Colour | 10.5 copies/min |
Zoom | 25 – 400 % |
Scanner | |
Scanner | yes |
Types of Scanners | ADF, Flatbed |
Scanner Sensor | CIS (Contact Image Sensor) |
Scan Resolution | 1,200 x 2,400 dpi |
Fax | |
Fax | yes |
Modem Speed | 14,400 bps |
Paper Management | |
Paper Input | 150 sheets |
Automatic Document Feed (ADF) | 20 sheets |
Paper Output (Standard) | 100 sheets |
Paper Sizes | A4, Letter, Executive, A5 |
Supported Services | |
Supported App | Brother iPrint&Scan |
Compatible Operating Systems | Windows 11, Windows 10 |
Energy Consumption | |
Power Consumption (standby) | 3.5 Watt |
Power Consumption (in use) | 21 Watt |
Average Annual Electricity Cost (0.2024 €/kWh)* | 0.46 Euros |
Source | *Ø Eurostat Electricity Price (as of 1st Half of 2020) |
Environmental Conditions | |
Noise Emission (Operation) | 53 dB |
Dimensions & Weight | |
Width | 435 mm |
Depth | 455 mm |
Height | 242 mm |
Weight | 10.5 kg |
Additional Information | |
Colour | White |
Sustainability | Energy-efficient |
Additional information
Brand |
---|