Product Details
Product Types | 4 in 1 Printer, Multifunction Inkjet Printer |
Series | Canon MAXIFY |
Printer | |
---|---|
Printing Size in DIN | A4 |
Max. Print Size | 216 x 356 mm |
Resolution | 1200 x 600 dpi |
Print Functions | Text Printing, Auto Duplex, Photo Printing |
Functions | Mopria, Network Capable, Apple AirPrint |
Printing Technologies | Inkjet Printing |
Print Speed (b/w) | 24 pages/min |
Print Speed (colour) | 15 pages/min |
Type of Cartridge | Single-Colour Cartridge |
Starts Printing First Page (B/W) | 6 secs |
Starts Printing First Page (colour) | 7 secs |
Display Type | Touch Screen |
Display Size (cm) | 8.8 cm |
Recommended Print Volume | 1,500 Pages/Month |
Max. Printing Capacity | 30,000 Pages per Month |
Number of Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
Connectivity | |
Connections | USB, Wi-Fi |
USB Standard | USB 2.0 |
Controllable via | Android App, Windows Phone App, iOS App |
Copier | |
Copier | yes |
Copy Speed Black & White | 22 Copies/min |
Copy Speed Colour | 11.5 copies/min |
Multiple Copies | 99 |
Copy Functions | 2-to-1 Copy, 4-to-1 Copy, Sorting Function |
Zoom | 25 – 400 % |
Scanner | |
Scanner | yes |
Types of Scanners | Flatbed, ADF |
Scanner Sensor | CIS (Contact Image Sensor) |
Scan Resolution | 1,200 x 1,200 dpi |
Scan Format | A4 (210 x 297 mm) |
Colour Depth | 48 Bit |
Scan Functionalities | Scan-to-Email, Network Scanning, Scan-to-USB, Scan-to-Cloud, Duplex-Scan |
Fax | |
Fax | yes |
Fax Resolution | 300 x 300 |
Fax Memory | 250 |
Fax Functions | Short Dials, Group Dial |
Modem Speed | 33,600 bps |
Paper Management | |
Paper Input | 250 sheets |
Automatic Document Feed (ADF) | 50 sheets |
Paper Feed Device | Paper Cassette |
Media Types Paper Cassette | Plain Paper, Envelopes, Photo Paper |
Paper Sizes | A4, A5, B5, Legal, Letter |
Supported Media Weight | 64 – 105 g/m² |
Supported Services | |
Supported App | Canon PRINT Inkjet/SELPHY |
Compatible Operating Systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Mac OS X |
Energy Consumption | |
Power Consumption (standby) | 0.9 Watt |
Power Consumption (in use) | 25 Watt |
Average Annual Electricity Cost (0.2024 €/kWh)* | 0.55 Euros |
Source | *Ø Eurostat Electricity Price (as of 1st Half of 2020) |
Environmental Conditions | |
Noise Emission (Operation) | 56 dB |
Operating Temperature | 15 – 30 °C |
Permitted Humidity When in Use | 10 – 80 % |
Dimensions & Weight | |
Width | 463 mm |
Depth | 394 mm |
Height | 351 mm |
Weight | 11.4 kg |
Additional Information | |
Area of Use | Office |
Included in Delivery | Power Cord, Printer Cartridges, CD with Software and User Manual, Telephone Cable |
Colour | Black |
Additional information
Brand |
---|