Product Details
Product Type | Socket AM4 Mainboard |
Series | Gigabyte Aorus |
Chipset | AMD B450 |
Processor | |
---|---|
CPU Socket | Socket AM4 |
Supports Multi-Core Processors | 16-Core |
Compatible CPUs | AMD Ryzen 3, AMD Ryzen 3 Pro, AMD Ryzen 3 2000, AMD Ryzen 5, AMD Ryzen 5 Pro, AMD Ryzen 5 2000, AMD Ryzen 7, AMD Ryzen 7 Pro, AMD Ryzen 7 2000, AMD Ryzen 3 3000, AMD Ryzen 3 Pro 3000, AMD Ryzen 5 3000, AMD Ryzen 5 Pro 3000, AMD Ryzen 7 3000, AMD Ryzen 7 Pro 3000, AMD Ryzen 9 3000 |
Processor Codenames | Pinnacle Ridge, Summit Ridge, Vermeer, Matisse, Raven Ridge, Picasso |
CPU Support to | 105 Watt |
RAM | |
Memory Slot | 4 |
RAM Operation Mode | Dual-Channel |
RAM Type | DDR4 |
Memory Clock Speed | 2,933 MHz |
Memory Clock Speed (OC) max. | 3,600 MHz |
Specification | PC4-23466 |
Specification (OC) max. | PC4-28800 |
Maximum Memory Expansion | 128 GB |
Graphic | |
Multi-GPU Support | AMD Quad CrossFire, AMD 2-Way CrossFire |
Drives | |
Storage Connectors | 6 x S-ATA3 600, 2 x M.2 |
SATA Speed | 6 Gbit/s |
RAID | yes |
Raid Levels | 0, 1, 10 |
Connectivity | |
Network Port | 1 x RJ45 (LAN-Port) |
Video Connectors | 1 x HDMI, 1 x DVI |
Audio Connector | 6 x Audio Connector |
Back Panel I/O Ports | 1 x PS/2, 4 x USB3.2 Gen1, 4 x USB2.0 |
Power Connectors | 1 x 24-pin ATX, 1 x 8-pin ATX 12V |
Internal I/O Connectors | 1 x CPU Fan (4-pin), 3 x Case Fan (4-pin), 1 x AAFP, 1 x S/PDIF-Out, 2 x USB 3.0, 4 x USB 2.0, 1 x COM/Ser, 1 x TPM |
Number of USB Ports | 6 x USB3.2 Gen1, 8 x USB2.0 |
Dimensions | |
Form Factor | ATX |
Dimensions (HxW) | 305 x 235 mm |
Chipset | |
Chipset Cooling | Passive |
Audio | |
Onboard Sound | 7.1 Channel |
Network | |
LAN Standard | 1x 1000 MBit/s |
Additional Information | |
Number of PCI-X x 16 Slots | 2 |
Number of PCI-X x 1 Slots | 2 |
BIOS | 128Mb UEFI BIOS |
Colour | Black |
Included in Delivery | Support CD, I/O Panel |
Additional information
Brand |
---|