Product Details
Product Types | Android Tablet, Wi-Fi Tablet |
Series | Huawei MediaPad |
Display | |
---|---|
Display Size | 9.6 inch |
Screen Diagonal | 24.384 cm |
Display Resolution | 1.280 x 800 Pixel |
Display Types | Glossy TFT Display, IPS Panel, Touchscreen |
Display Surface | Glossy |
Picture Format | 16:10 |
Pixel Density | 157.2 ppi |
Processor | |
Clock Frequency | 1.4 GHz |
Processor Core | Quad Core / 4 |
Processor Manufacturer | Qualcomm |
Processor Type | Qualcomm Snapdragon |
Processor | Qualcomm Snapdragon MSM8917 |
RAM | |
RAM | 2 GB |
Memory | |
Internal Memory | 32 GB |
Memory Type | Flash Memory |
Operating System | |
Operating System | Android 7 |
Expandable Memory | |
Card Reader | built-in |
Supported Memory Cards | microSD |
Readable Card Formats | microSD |
Max. Memory Expansion | 128 GB |
Communication | |
Networking | Bluetooth, WiFi |
Wireless LAN Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Bluetooth Version | Bluetooth 4.1 |
Mobile Data Communication | without |
Camera | |
Back Camera Resolution | 5 MP |
Front Camera | 2.0 Megapixel |
Power | |
Battery Capacity | 4,800 mAh |
Dimensions & Weight | |
Design | Slate PC |
Colour | Black |
Length | 23 cm |
Width | 16 cm |
Height | 8 mm |
Weight | 460 g |
Additional Information | |
Connections | 1 x USB, Headphone 3.5 mm Jack |
USB Version | Micro-USB 2.0 |
Outdoor Functions | GPS, GLONASS |
Tablet Sensor | Accelerometer / G-Sensor |
Launch | 2018 |
Additional information
Brand |
---|