Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Phablet, Android Phone |
General | |
---|---|
Launch | 2020 |
Series | Huawei P |
Smartphone Class | Mid-Range |
Display | |
Display Size | 6.67 Inch / 16.94 cm |
Display Resolution | 2.400 x 1.080 Pixels / Full HD |
Display Type | LCD |
Display Aspect Ratio | 20:9 |
Display Characteristics | Punch-Hole Display |
Pixel Density | 395 ppi |
Screen-to-Body Ratio | 90.3 % |
Camera | |
Camera Technology | Quad Camera, 4K Video Recording |
Main Camera 1 | 48MP, Wide Angle, f/1.8, 26mm |
Main Camera 2 | 8MP, Ultra-Wide Angle, 120°, f/2.4 |
Main Camera 3 | 2MP, f/2.4 |
Main Camera 4 | 2MP, f/2.4 |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Back Camera Features | AI Features, Scene Detection, Night Mode, HDR, Panorama |
Back Camera Video Recordings | 4K (30fps), Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | 8MP, f/2 |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 128 GB |
Max. Memory Expansion | 512 GB |
Processor Manufacturer | HiSilicon |
Processor Type | Kirin 710A |
Processor Core | Octa Core |
CPU Clock Speed | 2 GHz |
GPU | Mali G51 MP4 |
Dual-SIM Technology | Dual SIM Standby, Separate SD-/SIM Slots |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Light Sensor, Fingerprint Sensor, Proximity Sensor, Accelerometer (G-Sensor), Magnetometer |
Location Services | A-GPS, GNSS, GLONASS, BeiDou |
Software | |
Available Operating System | Android 10 |
User Interface | EMUI 10.0 |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS |
LTE Frequency Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
Local Connections | Bluetooth, Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Band | 2.4 GHz |
Bluetooth Version | 5.1 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Black |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 206 g |
Height | 165.65 mm |
Width | 76.88 mm |
Depth | 9.26 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Quick Charging Technology | SuperCharge |
Charge Current Specification | 22,5W |
Additional Information | |
Integrated Security | Fingerprint Lock |
Included in Delivery | Power Charger, USB Cable, Quick Start Guide, Headphones, SIM Eject Tool |
Additional information
Brand |
---|