Product Details
Product Type | Full HD Monitor |
Series | Iiyama ProLite |
Picture | |
---|---|
Screen Size | 23.6 inches |
Screen Diagonal | 60 cm |
Panel Technology | VA |
Resolution | 1.920 x 1.080 Pixel |
Aspect Ratio | 16:9 |
Refresh Rate | 75 Hz |
Reaction Time | 4 ms |
Contrast Ratio (typical) | 3,000:1 |
Contrast Ratio (dynamic) | 12,000,000:1 |
Brightness | 250 cd/m² |
Colour Depth | 8 Bit |
Display Colour | 16.7 Million |
Viewing Angle | 178/178 ° |
Colour Spaces | sRGB 99%, NTSC 72% |
Visible Display Area | 521.3 x 293.2 mm |
Dot Pitch | 0,272 mm |
Horizontal Frequency Range | 30 – 80 kHz |
Vertical Frequency Range | 55 – 75 Hz |
Connections | |
Number of HDMI Inputs | 1 |
Number of DisplayPort Inputs | 1 |
Number of VGA Inputs | 1 |
Equipment | |
Functions | Low Blue Light, Flicker-Free Reproduction |
Integrated Feature | Speakers |
Speaker Power | 2 x 2 Watt |
Comfort Features | Wall Mountable, Kensington Lock |
For | Office |
Design | |
VESA Norm | 100 x 100 |
Ergonomic Properties | Pivotable, Height Adjustable, Swivel Function, Tilt function |
Inclination | -3 – 22 ° |
Swivel Range | +/-45 ° |
Adjustable Height | 130 mm |
Display Surface | Matte |
Frame Colour | Black |
Frame Surface | Matte |
Frame Characteristics | Narrow Bezel |
Stand Colour | Black |
Stand Shape | Angular |
Dimensions and Delivery | |
Dimensions with Stand (WxHxD) | 546 x 373 – 503 x 210 mm |
Weight with Stand | 5.3 kg |
Additional Information | |
Energy Efficiency Class SDR | F |
Power Consumption SDR | 21 kWh/1000h |
Annual Power Consumption | 28 kWh |
Power Consumption (in use) | 19 Watt |
Power Consumption (standby) | 0.5 Watt |
Average Electricity Costs Over 5 Years (0.2014 €/kWh)* | 24.67 Euro |
Sources | ** Consumption duration based on Initiative EnergieEffizienz (as of 2013), *Ø Eurostat Electricity Price (as of 1st Half of 2020) |
Please Note | The actual energy consumption of a device varies according to frequency and intensity of use |
Additional information
Brand |
---|