Product Details
Product Type | Full HD Monitor |
Series | Lenovo ThinkVision |
Picture | |
---|---|
Screen Size | 23.8 inches |
Screen Diagonal | 60.45 cm |
Panel Technology | VA |
Resolution | 1.920 x 1.080 Pixel |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Reaction Time | 6 ms |
Contrast Ratio (typical) | 3,000:1 |
Contrast Ratio (dynamic) | 3,000,000:1 |
Brightness | 250 cd/m² |
Colour Depth | 8 Bit |
Display Colour | 16.7 Million |
Viewing Angle | 178/178 ° |
Backlight | White LED |
Colour Space | NTSC 72% |
Visible Display Area | 527.04 x 296.46 mm |
Dot Pitch | 0.2745 mm |
Pixel Density | 93 ppi |
Connections | |
Number of HDMI Inputs | 1 |
HDMI Specification | HDMI 1.4 |
Number of VGA Inputs | 1 |
Audio Connection | Audio Out (Line-Out) |
Power Supply Position | Integrated Power Supply |
Equipment | |
Synchronisation | FreeSync |
Comfort Features | Wall Mountable, Kensington Lock, Cable Management |
Design | |
VESA Norm | 100 x 100 |
Ergonomic Properties | Tilt function |
Inclination | -5 – 22 ° |
Display Surface | Matte |
Frame Colour | Black |
Frame Surface | Matte |
Frame Characteristics | Ultra-Narrow Bezel |
Stand Colour | Black |
Stand Shape | Angular |
Dimensions and Delivery | |
Dimensions without Stand (WxHxD) | 540.4 x 372.2 x 45.5 mm |
Weight without Stand | 3.02 kg |
Dimensions with Stand (WxHxD) | 540.4 x 434.5 x 173.1 mm |
Weight with Stand | 3.82 kg |
Dimensions with Packaging (WXHXD) | 124 x 415 x 624 mm |
Boxed Product Weight | 5.42 kg |
Additional Information | |
Energy Efficiency Class SDR | D |
Power Consumption SDR | 13 kWh/1000h |
Sources | *Ø Eurostat Electricity Price (as of 1st Half of 2020), ** Consumption duration based on Initiative EnergieEffizienz (as of 2013) |
Please Note | The actual energy consumption of a device varies according to frequency and intensity of use |
Additional information
Brand |
---|