Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2022 |
Series | Motorola Moto |
Smartphone Class | Budget |
Display | |
Display Size | 6.5 Inch / 16.51 cm |
Display Resolution | 1.600 x 720 Pixels / HD |
Display Type | IPS |
Refresh Rate Frequency | 90 Hz |
Display Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Screen-to-Body Ratio | 89.03 % |
Camera | |
Camera Technology | Triple Camera |
Main Camera 1 | Wide Angle, 26mm, 16MP, f/2.2 |
Main Camera 2 | f/2.4, 2MP |
Main Camera 3 | f/2.4, 2MP |
Flash | LED Flash |
Back Camera Features | Panorama, HDR, Macro, Night Mode, Automatic Mode, Portrait Mode, AI Features, Slow Motion, Time Lapse |
Back Camera Video Recordings | Full HD (30fps), HD (30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, 8MP, f/2 |
Front Camera Functions | HDR, Facial Beauty, Portrait Mode |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 3 GB |
Internal Memory (GB) | 32 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio G37 |
Processor Core | Octa Core |
CPU Clock Speed | 2.3 GHz |
GPU | PowerVR GE8320 |
Dual-SIM Technology | Dual SIM Standby, Separate SD-/SIM Slots |
SIM Card | Nano-SIM |
Memory Cards | microSD, microSDHC, microSDXC |
Sensors | Accelerometer (G-Sensor), Light Sensor, Proximity Sensor, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, Galileo, LTEPP, SUPL |
Audio Feature | Speakers |
Software | |
Available Operating System | Android 12 |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, HSPA |
LTE Frequency Bands | B1, B3, B5, B7, B8, B20, B38, B40, B41 |
Local Connections | Bluetooth, Dual Band Wi-Fi, Wi-Fi |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.0 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | Grey |
Housing Material | Plastic |
Casing Properties | Water-Repellent |
Protection Class | IP52 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 185 g |
Height | 164 mm |
Width | 75 mm |
Depth | 8.5 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery | Lithium Polymer |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 5V/2A, 15W |
Additional Information | |
Accessibility | LED Notification Light |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | Power Charger, USB Cable, Quick Start Guide, SIM Eject Tool |
Additional information
Brand |
---|