Product Details
Product Types | Dual Sim Phone, Android Phone, Phablet, 4G Smartphone |
General | |
---|---|
Launch | 2021 |
Series | Nokia G |
Smartphone Class | Budget |
Display | |
Display Size | 6.52 Inch / 16.56 cm |
Display Resolution | 1.600 x 720 Pixels / HD |
Display Type | IPS |
Display Aspect Ratio | 20:9 |
Display-Characteristics | 2.5D Glass, Waterdrop Notch |
Pixel Density | 269 ppi |
Camera | |
Camera Technology | Quad Camera |
Main Camera 1 | Wide Angle, f/1.8, 48MP |
Main Camera 2 | Ultra-Wide Angle, 5MP |
Main Camera 3 | 2MP |
Main Camera 4 | 2MP |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Back Camera Features | Panorama, AI Features, HDR |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, 8MP |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 64 GB |
Max. Memory Expansion | 512 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio G35 |
Processor Core | Octa Core |
CPU Clock Speed | 2.3 GHz |
GPU | PowerVR GE8320 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSD, microSDHC, microSDXC |
Sensors | Accelerometer (G-Sensor), Light Sensor, Gyroscope Sensor, Proximity Sensor, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou |
Multimedia Function | FM Radio |
Audio Features | Speakers, Noise Suppression |
Software | |
Available Operating System | Android 11 |
Pre-Installed Apps | Google Services, Google Play Store |
Communication | |
Communication Standard | 2G, 4G, 3G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA |
LTE Standard | Cat. 4 |
Max. Mobile Connection Speed | 150 Mbit/s |
Local Connections | Wi-Fi, Bluetooth |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Band | 2.4 GHz |
Bluetooth Version | 5.0 |
Connections | |
Ports | USB-C, 3.5mm Jack |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 197 g |
Height | 164.9 mm |
Width | 76 mm |
Depth | 9.2 mm |
Battery & Run Time | |
Battery Capacity | 5,050 mAh |
Battery Properties | Permanent Battery |
Charge Current Specification | 10W |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | Power Charger, USB Cable, Quick Start Guide |
Additional information
Brand |
---|