Product Details
Product Types | 5G Mobile Phone, 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2023 |
Smartphone Class | High-End |
Product Highlights | Wi-Fi 6 (ax), Glyph Interface, Mobile Communications Standard 5G, Snapdragon 8+ Gen 1 |
Display | |
Display Size | 6.7 Inch / 17.018 cm |
Display Resolution | 2.400 x 1.080 Pixels / Full HD |
Display Type | OLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | 240 Hz Touch-Sensor, LTPO-Panel, Always On Display |
Display Material | Gorilla Glass 5 |
Display Properties | Scratch Resistant |
Pixel Density | 394 ppi |
Brightness | 1,600 cd/m² |
Contrast | 1,000,000:1 |
Camera | |
Camera Technology | Dual Camera, Optical Image Stabilisation, 4K Video Recording |
Main Camera 1 | 50MP, Wide Angle, f/1.9, 24mm, OIS |
Main Camera 2 | 50MP, Ultra-Wide Angle, f/2.2, 114° |
Flash | LED Flash |
Image Sensor | Sony IMX890 |
Focus Function | Phase Detection Autofocus |
Image Stabilisation | Optical, Electronic |
Back Camera Features | HDR, Panorama, AI Features, Scene Detection, Slow Motion, Time Lapse, Night Mode, Portrait Mode |
Back Camera Video Recordings | 4K (30fps), Full HD (60/30fps) |
Front Camera | |
Selfie Camera 1 | 32MP, Wide Angle, f/2.5 |
Front Camera Functions | Optical Image Stabilisation, Night Mode, Time Lapse |
Front Camera Video Recording | Full HD (60/30fps) |
Hardware | |
RAM | 12 GB |
Internal Memory (GB) | 512 GB |
Processor Manufacturer | Qualcomm |
Processor Type | Snapdragon 8+ Gen 1 |
Processor Core | Octa Core |
CPU Clock Speed | 3.19 GHz |
GPU | Adreno 730 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Card | No Memory Expansion |
Sensors | Proximity Sensor, Light Sensor, Gyroscope Sensor, Accelerometer (G-Sensor), Magnetometer, Motion Sensor, Fingerprint Sensor |
Location Services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC, SBAS |
Audio Features | Stereo Speakers, Noise Suppression |
Software | |
Available Operating System | Android 14 |
Pre Installed Operating System | Android 13 |
User Interface | Nothing OS 2 |
Communication | |
Communication Standard | 5G, 4G, 3G, 2G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, UMTS, SA, NSA, HSPA |
LTE Frequency Bands | B1, B2, B3, B5, B7, B8, B12, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66, B71 |
Local Connections | Wi-Fi Hotspot, MIMO, Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.3 |
Connections | |
Port | USB-C |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | White |
Housing Material | Hardened Glass, Aluminium |
Casing Properties | Splashproof |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Front, In-Display |
Weight | 200.68 g |
Height | 162.13 mm |
Width | 76.35 mm |
Depth | 8.55 mm |
Battery & Run Time | |
Battery Capacity | 4,700 mAh |
Battery Properties | Permanent Battery, Wireless Charging, Fast Charging |
Quick Charging Technologies | Power Delivery 3.0, Programmable Power Supply (PPS), Quick Charge 4, Power Delivery 2.0, Quick Charge 3, Quick Charge 2 |
Battery Charging Time | 100% in 55 mins |
Charge Current Specification | 45W, 15W Wireless Charging, 5W Reverse Wireless Charging |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | USB Cable, SIM Eject Tool, Quick Start Guide |
Sustainability | Recycled Materials |
Additional information
Brand |
---|