Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Phablet, Android Phone |
General | |
---|---|
Launch | 2021 |
Series | Samsung Galaxy, Samsung Galaxy A |
Smartphone Class | Budget |
Display | |
Display Size | 6.5 Inch / 16.51 cm |
Display Resolution | 1.600 x 720 Pixels / HD |
Display Type | IPS |
Display Aspect Ratio | 20:9 |
Display-Characteristics | Waterfall Display, Infinity V |
Pixel Density | 264 ppi |
Brightness | 400 cd/m² |
Camera | |
Camera Technology | Quad Camera |
Main Camera 1 | 48MP, Wide Angle, f/2, 26mm |
Main Camera 2 | 5MP, Ultra-Wide Angle, f/2.2, 123° |
Main Camera 3 | 2MP |
Main Camera 4 | 2MP |
Flash | LED Flash |
Back Camera Features | Macro, Panorama, Bokeh Mode, HDR |
Back Camera Video Recording | Full HD (30fps) |
DxO Mark | 90 |
Front Camera | |
Selfie Camera 1 | 8MP, f/2.2 |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 128 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio P35 |
Processor Core | Octa Core |
CPU Clock Speed | 2.3 GHz |
GPU | PowerVR GE8320 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Proximity Sensor, Fingerprint Sensor |
Location Services | A-GPS, GPS, GLONASS, Galileo, BeiDou |
Audio Feature | Speakers |
Software | |
Available Operating System | Android 11 |
Pre Installed Operating System | Android 10 |
User Interface | One UI 2.5 |
Pre-Installed Apps | Google Play Store, Google Services |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, UMTS, WCDMA, VoLTE |
LTE Frequency Bands | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
LTE Standard | Cat. 4 |
Max. Mobile Connection Speed | 150 Mbit/s |
Local Connections | Wi-Fi Hotspot, Wi-Fi Direct, WiFi-Calling (VoWiFi), Bluetooth, Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Band | 2.4 GHz |
Bluetooth Version | 5.0 |
Connections | |
Ports | 3.5mm Jack, USB-C |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 205 g |
Height | 164 mm |
Width | 75.8 mm |
Depth | 8.9 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery | Lithium Ion |
Battery Properties | Permanent Battery, Fast Charging |
Battery Charging Time | 100% in 140 mins |
Charge Current Specification | 15W |
Talk Time | 34 h |
Video Playback | up to 21 hours |
Audio Playback | up to 110 hours |
Additional Information | |
Integrated Security | Fingerprint Lock |
Included in Delivery | Quick Start Guide, USB Cable, SIM Eject Tool |
Additional information
Brand |
---|