Product Details
Product Types | 4G Smartphone, Android Phone |
General | |
---|---|
Launch | 2015 |
Series | Samsung Galaxy, Samsung Galaxy J |
Smartphone Class | Budget |
Display | |
Display Size | 5 Inch / 12.7 cm |
Display Resolution | 1.280 x 720 Pixels / HD |
Display Type | AMOLED |
Display Aspect Ratio | 16:9 |
Pixel Density | 294 ppi |
Camera | |
Main Camera 1 | 13MP |
Flash | LED Flash |
Image Sensor | CMOS |
Focus Function | Autofocus |
Back Camera Features | Burst Mode, Panorama, Self Timer |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | 5MP |
Hardware | |
RAM | 1.5 GB |
Internal Memory (GB) | 8 GB |
Max. Memory Expansion | 128 GB |
Processor Core | Quad Core |
CPU Clock Speed | 1.2 GHz |
SIM Card | Micro-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Accelerometer (G-Sensor), Light Sensor, Proximity Sensor |
Location Services | BeiDou, GLONASS, GPS |
Multimedia Function | FM Radio |
Software | |
Available Operating System | Android 5.1 Lollipop |
Pre-Installed Apps | Video Player, Google Services, MP3 Player |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE |
LTE Frequency Bands | B20, B7, B1, B5, B8, B3 |
Local Connections | Wi-Fi, NFC, Wi-Fi Direct, Bluetooth, ANT+ |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 4 (n) |
Wi-Fi Frequency Band | 2.4 GHz |
Max. WiFi Transfer Rate | 300 Mbit/s |
Bluetooth Version | 4.1 |
Connections | |
Ports | Micro USB, 3.5mm Jack |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | White |
Physical Buttons | Home Button |
Weight | 146 g |
Height | 142.1 mm |
Width | 71.8 mm |
Depth | 7.9 mm |
Battery & Run Time | |
Battery Capacity | 2,600 mAh |
Battery | Lithium Ion |
Battery Properties | Replaceable Battery, Energy Saving Mode |
Talk Time | 18 h |
Internet Usage | up to 11 hours (WiFi), up to 9 hours (3G), up to 9 hours (LTE) |
Video Playback | up to 13 hours |
Audio Playback | up to 62 hours |
Additional Information | |
Input Method | Keyboard (Virtual) |
Accessibility | Hands Free Communication, Vibrate |
SAR-Value (Head) | 0.61 W/Kg |
SAR-Value (Body) | 0.48 W/Kg |
Sustainability | Replaceable Battery |
Additional information
Brand |
---|