Product Details
Product Type | Android Watch |
General | |
---|---|
Series | Samsung Galaxy |
Appliance Type | Second Screen |
For | Women, Men |
Style | Modern |
Compatibility | |
Operating System Compatibility | Android 5.0+ |
Housing | |
Housing Material | Aluminium |
Case Colour | Black |
Housing Design | Round |
Housing Base Characteristic | Aluminium Base |
Shell Diameter | 40 mm |
Case Height | 9.8 mm |
Watch Glass | Gorilla Glass |
Watch Strap | |
Watch Strap Material | Flourorubber |
Watch Strap Colour | Black |
Strap Sizes | Medium, Large |
Armband Features | Changeable |
Clasp | Pin Buckle |
Dial | |
Dial Colour | Black |
Display | |
Display Type | Super AMOLED |
Display Size | 1.36 inch / 3.45 cm |
Display Material | Gorilla Glass DX+ |
Display Resolution | 450 x 450 Pixels |
Display Properties | Always on Display |
Battery & Run Time | |
Power Supply | Rechargeable battery |
Type of Battery | Lithium-Polymer |
Battery Capacity | 361 mAh |
Battery Life | 40 h |
Charging Function | Wireless |
Standard | |
Data Transfers | NFC, Bluetooth, Wi-Fi |
Bluetooth Version | 5 |
Wireless LAN Standards | b, g, n |
Location Services | GPS, GLONASS, Galileo, Beidou |
Protection Classes | IP68, MIL-STD-810G |
SIM Card | eSIM |
Submersible up to | 50 m / 5 atm |
Water Resistant mark | 5 bar |
Technical Details | |
Operating System | Wear OS powered by Samsung |
Processor | Samsung Exynos W920 |
Processor Core | 2 |
RAM | 1.5 GB |
Flash Memory | 16 GB |
Sensors | Heart Rate Sensor, Electrocardiogram, Blood Oxygen Sensor, Brightness Sensor, Acceleration Sensor, Position Sensor, Barometer, Bioimpedance Sensor |
Functions | |
Fitness Information | Duration of Activity, Distance Tracker, Fitness Tracking, Calorie Consumption, Heart Rate Monitor, Sleep Tracker, Pedometer |
Organiser | Stopwatch |
Dimensions | |
Dimensions | 44.4×43.3×9.8 mm |
Weight | 30.3 g |
Additional Information | |
Sport Types | Fitness, Swimming, Running, Cycling, Hiking, Golf, Ski, Strength training |
Additional information
Brand |
---|