Product Details
Product Type | NAS Drive |
Memory Capacity | 2 TB |
Series | Seagate IronWolf |
Connectivity | |
---|---|
Bus | SATA III (SATA 600) |
Features | |
RPMs | 5,400 rpm |
Buffer | 256 MB |
Charge and Discharge Cycles | 600,000 |
Data Transfer Rate | 180 MB/s |
MTBF | 1,000,000 hours |
Energy Consumption | |
Power Consumption (Operating) | 3.1 Watt |
Power Consumption (Idle) | 2.8 Watt |
Power Consumption (Standby) | 0.25 Watt |
Power Consumption (Sleep) | 0.25 Watt |
Environmental Conditions | |
Noise Level (Operating) | 21 dB |
Noise Level (Idle) | 20 dB |
Operating Temperature | 0 – 65 °C |
Storage Temperature | -40 – 70 °C |
Shock Resistance (Operating) | 80 G |
Shock Resistance (Non-Operating) | 300 G |
Dimensions & Weight | |
Form Factor | 3.5 Inch |
Height | 20.2 mm |
Dimension | 146.99 x 101.85 mm |
Weight | 415 g |
Additional Information | |
Technology | CMR (Conventional Magnetic Recording) |
Please note | For detailed technical specifications, please select a variant. |
Additional information
Brand |
---|