Product Details
Product Types | 4G Smartphone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2023 |
Smartphone Class | Budget |
Display | |
Display Size | 6.78 Inch / 17.221 cm |
Display Resolution | Full HD |
Display Type | IPS, LCD |
Refresh Rate Frequency | 90 Hz |
Display Aspect Ratio | 20,5:9 |
Display Characteristics | Punch-Hole Display |
Pixel Density | 369 ppi |
Screen-to-Body Ratio | 91 % |
Brightness | 450 cd/m² |
Contrast | 1,500:1 |
Camera | |
Camera Technology | Triple Camera |
Main Camera 1 | 50MP, Wide Angle, f/1.8, 74° |
Main Camera 2 | 5MP, Ultra-Wide Angle, f/2.2, 115° |
Main Camera 3 | 2MP, f/2.4, 89° |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | 32MP, Wide Angle |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 8 GB |
Internal Memory (GB) | 256 GB |
Usable Internal Memory | 227 GB |
Max. Memory Expansion | 2,000 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio G88 |
Processor Core | Octa Core |
CPU Clock Speed | 2 GHz |
GPU | Mali G57 MC2 |
Dual-SIM Technology | Dual SIM Standby |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensors | Proximity Sensor, Accelerometer (G-Sensor), Magnetometer, Fingerprint Sensor, Light Sensor |
Location Services | GPS, GLONASS, BeiDou, Galileo |
Multimedia Function | FM Radio |
Audio Features | DTS Sound Studio Technology, HD Voice |
Software | |
Available Operating System | Android 13 |
User Interface | TCL UI 5.0 |
Communication | |
Communication Standard | 2G, 3G, 4G |
Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, HSPA, VoLTE, HSPA+ |
LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B28, B38, B40, B41, B66 |
LTE Standard | Cat. 4 |
Max. Mobile Connection Speed | 150 Mbit/s |
Local Connections | WiFi Display, WiFi-Calling (VoWiFi), Wi-Fi Direct, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.1 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | Blue |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 195 g |
Height | 168.2 mm |
Width | 75.3 mm |
Depth | 7.9 mm |
Battery & Run Time | |
Battery Capacity | 5,010 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 33W |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition |
Additional information
Brand |
---|