Product Details
Product Types | Android Phone, Phablet, 4G Smartphone, Chinese Phone, 5G Mobile Phone |
General | |
---|---|
Launch | 2022 |
Series | Xiaomi Poco |
Smartphone Class | Budget |
Product Highlights | Mobile Communications Standard 5G |
Display | |
Display Size | 6.58 Inch / 16.713 cm |
Display Resolution | 2.408 x 1.080 Pixels / Full HD |
Display Type | IPS |
Refresh Rate Frequency | 90 Hz |
Display Aspect Ratio | 20:9 |
Display Characteristics | Waterdrop Notch |
Display Material | Gorilla Glass |
Display Properties | Scratch Resistant |
Pixel Density | 401 ppi |
Brightness | 500 cd/m² |
Camera | |
Camera Technology | Dual Camera |
Main Camera 1 | Wide Angle, 13MP, f/2.2 |
Main Camera 2 | f/2.4, 2MP |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Back Camera Features | Panorama, HDR |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, f/2.2, 5MP |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 4 GB |
Internal Memory (GB) | 64 GB |
Max. Memory Expansion | 512 GB |
Processor Manufacturer | Mediatek |
Processor Type | Dimensity 700 |
Processor Core | Octa Core |
CPU Clock Speed | 2.2 GHz |
GPU | Mali G57 MC2 |
SIM Card | Nano-SIM |
Memory Cards | microSD, microSDHC, microSDXC |
Sensors | Accelerometer (G-Sensor), Proximity Sensor, Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou |
Software | |
Available Operating System | Android 12 |
User Interface | MIUI 13 |
Pre-Installed Apps | Google Services, Google Play Store |
Communication | |
Communication Standard | 2G, 4G, 3G, 5G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, NSA, SA |
LTE Frequency Bands | B20, B7, B1, B2, B5, B8, B38, B40, B41, B4, B28, B3 |
Local Connections | Dual Band Wi-Fi, Infrared, Wi-Fi, NFC, Wi-Fi Direct, Bluetooth, Wi-Fi Hotspot |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.1 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standards | 2.0, OTG (On-The-Go) |
Housing | |
Design | Candy Bar |
Colour | Black |
Housing Material | Plastic |
Casing Properties | Splashproof |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 200 g |
Height | 164 mm |
Width | 76.1 mm |
Depth | 8.9 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 18W |
Additional Information | |
Integrated Security | Fingerprint Lock |
Additional information
Brand |
---|