Product Details
Product Types | Dual Sim Phone, Chinese Phone, Android Phone, Phablet, 4G Smartphone |
General | |
---|---|
Launch | 2024 |
Series | Xiaomi Poco |
Smartphone Class | Budget |
Display | |
Display Size | 6.79 Inch / 17.247 cm |
Display Resolution | Full HD |
Display Type | IPS, LCD |
Refresh Rate Frequency | 90 Hz |
Display Characteristics | Punch-Hole Display |
Pixel Density | 396 ppi |
Brightness | 550 cd/m² |
Camera | |
Camera Technology | Dual Camera |
Main Camera 1 | Wide Angle, f/1.8, 108MP |
Main Camera 2 | f/2.4, 2MP |
Flash | LED Flash |
Focus Function | Phase Detection Autofocus |
Back Camera Features | Panorama, HDR, Night Mode, Portrait Mode, Slow Motion |
Back Camera Video Recording | Full HD (30fps) |
Front Camera | |
Selfie Camera 1 | Wide Angle, f/2.5, 13MP |
Front Camera Video Recording | Full HD (30fps) |
Hardware | |
RAM | 6 GB |
Internal Memory (GB) | 128 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio G91 ultra |
Processor Core | Octa Core |
CPU Clock Speed | 2 GHz |
GPU | Mali G52 |
Dual-SIM Technology | Dual SIM Standby, Hybrid SIM Slot |
SIM Card | Nano-SIM |
Memory Cards | microSD, microSDHC, microSDXC |
Sensors | Accelerometer (G-Sensor), Proximity Sensor, Magnetometer, Fingerprint Sensor |
Location Services | GPS, GLONASS, A-GPS, BeiDou, Galileo |
Multimedia Function | FM Radio |
Software | |
Available Operating System | Android 14 |
Pre-Installed Apps | Google Services, Google Play Store |
Communication | |
Communication Standard | 2G, 4G, 3G |
Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, HSPA |
LTE Frequency Bands | B20, B7, B1, B2, B5, B8, B38, B40, B41, B4, B28, B66, B3 |
Local Connections | Wi-Fi, Dual Band Wi-Fi, NFC, Bluetooth |
Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.4 |
Connections | |
Port | USB-C |
Housing | |
Design | Candy Bar |
Colour | Silver |
Housing Material | Plastic |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 205 g |
Height | 168.6 mm |
Width | 76.3 mm |
Depth | 8.3 mm |
Battery & Run Time | |
Battery Capacity | 5,030 mAh |
Battery Properties | Permanent Battery, Fast Charging |
Charge Current Specification | 33W |
Additional Information | |
Integrated Security | Fingerprint Lock, Face Recognition |
Included in Delivery | Quick Start Guide |
Additional information
Brand |
---|