Product Details
Product Types | 4G Smartphone, Chinese Phone, Dual Sim Phone, Android Phone, Phablet |
General | |
---|---|
Launch | 2022 |
Series | Xiaomi Redmi |
Smartphone Class | Mid-Range |
Product Highlights | 120Hz Display |
Display | |
Display Size | 6.67 Inch / 16.942 cm |
Display Resolution | 2.400 x 1.080 Pixels / Full HD |
Display Type | AMOLED |
Refresh Rate Frequency | 120 Hz |
Display Aspect Ratio | 20:9 |
Display-Characteristics | AdaptiveSync, Always On Display, Punch-Hole Display |
Display Material | Gorilla Glass 5 |
Display Properties | Scratch Resistant |
Brightness | 1,000 cd/m² |
Camera | |
Camera Technology | Quad Camera |
Main Camera 1 | 108MP, Wide Angle, f/1.9 |
Main Camera 2 | 8MP, Ultra-Wide Angle, f/2.2 |
Main Camera 3 | 2MP, f/2.4 |
Main Camera 4 | 2MP, f/2.4 |
Flash | LED Flash |
Front Camera | |
Selfie Camera 1 | 16MP, f/2.4 |
Hardware | |
RAM | 6 GB |
Internal Memory (GB) | 128 GB |
Max. Memory Expansion | 1,000 GB |
Processor Manufacturer | Mediatek |
Processor Type | Helio G96 |
Processor Core | Octa Core |
CPU Clock Speed | 2.05 GHz |
GPU | Mali G57 MC2 |
Dual-SIM Technology | Dual SIM Standby, Hybrid SIM Slot |
SIM Card | Nano-SIM |
Memory Cards | microSDHC, microSDXC, microSD |
Sensor | Fingerprint Sensor |
Audio Feature | Stereo Speakers |
Software | |
Available Operating System | Android 11 |
User Interface | MIUI 13 |
Pre-Installed Apps | Google Play Store, Google Services |
Communication | |
Communication Standard | 2G, 3G, 4G |
Local Connections | Infrared, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
Bluetooth Version | 5.1 |
Connections | |
Ports | USB-C, 3.5mm Jack |
USB Standard | 2.0 |
Housing | |
Design | Candy Bar |
Colour | White |
Housing Material | Glass |
Casing Properties | Splashproof |
Protection Class | IP53 |
Physical Buttons | On / Off Button, Volume Control |
Fingerprint Sensor Position | Side |
Weight | 202 g |
Height | 164.19 mm |
Width | 76.1 mm |
Depth | 8.12 mm |
Battery & Run Time | |
Battery Capacity | 5,000 mAh |
Battery | Lithium Polymer |
Battery Properties | Fast Charging, Permanent Battery |
Quick Charging Technology | Turbo Charge |
Charge Current Specification | 67W |
Additional Information | |
Integrated Security | Password Prompt, PIN Code, Fingerprint Lock, Face Recognition |
Additional information
Brand |
---|